AVM30 PAS 30.3
Streaming Pre-Amplifier
Compact Streaming CD Receiver mit 2 x 125 W · AVM X-STREAM Engine®: Apple AirPlay 2,
Spotify® Connect, Roon Ready, TIDAL Connect MAX, QOBUZ, UPnP, Webradio · Multiroom & Party Sync Mode ·
Bluetooth 5.0 · High-End DAC 384kHz/32bit · DSD256 · Slot-In CD Drive · Phono input MM / MC
Sophisticated design meets
cutting-edge technology
The PAS 30.3 preamplifier impresses with its timeless, minimalist design and a solid aluminum case. But behind the elegant facade is the latest technology: completely symmetrical signal paths and a thoughtful circuit guarantee maximum sound fidelity and an impressive dynamic range.
Exceptional sound quality
for every detail
With an amplifier power that reduces distortion to an absolute minimum (<0.0005% THD), the PAS 30.3 ensures exceptionally clear and detailed sound reproduction. Whether you’re enjoying high-resolution music or classic vinyl records, this preamplifier brings out the best from every source.
The PAS 30.3 is handmade in Germany and combines top precision with high-quality materials. Thanks to its modular design, it is prepared for future technologies and extensions, while its proven reliability guarantees long-term use.
Der AVM PAS 30.3 ist das Ergebnis jahrzehntelanger Erfahrung in der Entwicklung audiophiler Technologien. Seine vollständig symmetrischen Schaltungsdesigns minimieren Störgeräusche und sorgen für ein unvergleichlich sauberes Klangbild. Mit sechs analogen Eingängen, darunter symmetrische XLR-Anschlüsse, und einer umfangreichen Auswahl an digitalen Erweiterungsmöglichkeiten ist der PAS 30.3 für jedes Hi-Fi-System gerüstet.
Technical data
PAS 30.3
Power amplifier | |
Gain factor | 30 |
Distortion factor | < 0.005% |
Signal-to-noise ratio | > 95dB |
Input sensitivity | 275 mV |
Frequency response (-3dB) | < 5Hz to > 80kHz |
Output power (1% THD, 4 Ohm, 2 Channel) | 2 x 125W |
Preamplifier (Pre-Out) | |
Input impedance | 3.4 kΩ |
Output impedance | 470 Ω |
Gain factor | 1 |
Distortion factor | < 0.001% |
Signal-to-noise ratio | > 100dB |
Frequency response (-3dB) | < 5Hz to > 80kHz |
Crosstalk attenuation (channels) | > 95dB |
Crosstalk attenuation (inputs) | > 85dB |
Input headroom (1% THD) | 3.5 V |
Output headroom (1% THD) | 3V |
Preamplifier (Line-Out) | |
Output impedance | 47 Ω |
Gain factor | 1 |
Distortion factor | < 0.001% |
Signal-to-noise ratio | > 100dB |
Output headroom (1% THD) | 3.5 V |
Preamplifier (Headphone-Out) | |
Output impedance | 80 Ω |
Gain factor | 4 |
Distortion factor | < 0.001% |
Signal-to-noise ratio | > 100dB |
Output headroom (1% THD) | 4.5 V |
Preamplifier (Phono) | |
RIAA equalization | < 0.2dB |
Gain MM | 40dB |
Signal-to-noise ratio MM | > 83dB(A) |
Gain MC | 60dB |
Signal-to-noise ratio MC | > 74dB(A) |
Input headroom MM (1% THD) | 30 mV |
Input headroom MC (1% THD) | 3 mV |
CD-Player (only CS 30.3) | |
Playable formats | CD Audio; CDR (according to Red-Book standard) |
Frequency response CD | < 20 – 20 kHz |
Network | |
LAN connection (hot-plugging capable) | 100Mbit/s |
Supported WLAN/WiFi standards | 2.4 / 5 GHz 802.11a/b/g/n/ac |
Number of antennas | 2 |
WPS | yes |
Streaming | |
Max. sampling rates | DSD256, 32Bit/384kHz PCM |
Streaming services | AirPlay, Qobuz, Roon Ready, Spotify, TIDAL Connect MAX, HighResAudio |
Supported file formats | WAV, MP3, WM, AAC, FLAC, ALAC, DSD, Ogg, AIFF |
Bluetooth | |
Bluetooth standard | 5.0 LE |
Supported Bluetooth profiles | AVRCP 1.5 AD2P |
USB Input (Rear) | |
USB standard | USB 2.0 |
Max. current | 500 mA |
Supported formats | FAT16, FAT 32, NTFS |
WARNING: | The USB input is exclusively for hard drives and USB sticks! |
Digital inputs (S/P-DIF/Coaxial) | |
Max. sampling/bit rate (OPTO) | 96 kHz / 24 Bit |
Deemphasis (OPTO) | Yes, automatic |
Max. sampling/bit rate (COAX) | 192 kHz / 24 Bit |
Min. signal level [Vpp] at 195kHz (COAX) | > 150 mVpp |
Input impedance (COAX) | 75 Ω |
Deemphasis (OPTO) | Yes, automatic |
Max. sampling/bit rate (ARC) | 192 kHz / 24 Bit |
Input impedance | 100 Ω |
NOTE: | When using digital inputs |
Digital outputs (S/P-DIF/Coaxial) | |
Max. sampling/bit rate (OPTO) | 96 kHz / 24 Bit |
Max. sampling/bit rate (COAX) | 192 kHz / 24 Bit |
Output impedance (COAX) | 75 Ω |
NOTE: | When using digital outputs |
Power consumption (AS/CS 30.3) | |
Standby | < 0.5 Watt |
Extended standby (network connection) | < 2 Watt |
Idle | < 16 Watt |
Fuse used | T 3.15A H |
Power consumption (PAS 30.3) | |
Standby | < 0.5 Watt |
Extended standby (network connection) | < 2 Watt |
Idle | < 16 Watt |
Fuse used | T 3.15A H |
General | |
Weight (AS/CS 30.3) | 6.9 kg |
Weight (PAS 30.3) | 6.7 kg |
Dimensions (WxHxD) (AS/CS 30.3) | 430 x 115 x 360 |
Dimensions (WxHxD) (PAS 30.3) | 430 x 115 x 320 |
Warranty | 2 years (+2 years with online registration*) |
*Warranty periods may vary in different distribution countries. | |
We reserve the right to make changes to technical specifications and features. |